Can You Imagine it? For why Lockdown !
Please give me 1 minute
If 1 person infected from
Coronavirus then, this must be effected minimum 4 person.
Now look at the result in 14 days from 1 person’s
1st day 1 x 4 = 4
2nd day 4
x 4 = 16
3rd day 16 x 4 = 64
4th day 64 x 4 = 256
5th day 256 x 4 = 1,024
6th day 1,024 x 4 = 4,096
7th day 4,096 x 4 = 16,384
8th day 16,384 x 4 = 65,536
9th day 65,536 x 4 = 262,144
10th day 262,144 x 4 = 262,144
11th day 262,144 x 4 = 4,194,304
12th day 4,194,304 x 4 = 16,777,216 (in Crore)
13 th day 16,777,216 x 4 = 67,108,864
14 th day 67,108,864 x 4 = 268,435,456
Suppose this type of 10 chains is running then what
it the result… you can understand very well. So please follow our government
rule and instructions,sree Debasish Dasgupta.
We agree with you
ReplyDelete